Main Page
From ConnectomeWiki
Connectome Wiki is a knowledge base for macro- and mesoscale brain region and brain structural connectivity information across species. Employing modern semantic wiki technology, it serves as collaborative platform as well.
| What can I get? | How can I contribute? | |
| Brain Regions | Plenty of information, including links to relevant literature and much more. | If you research is in particular brain regions, or model organisms not yet registred, feel free to act as domain expert and add your knowledge. |
| Brain Connections | Well established neuronal connections based mainly on neuronal tracer studies from the literature. | If you do any tracer studies, add findings with appropriate published papers. Incrementally building a mesoscale skeleton wiring diagram. |
| Abbreviations | Look up abbreviations and corresponding English and Latin names | Complete any that is missing. See also PapersToAdd. |
| Partition Schemes | Foundational and more partitions with their corresponding delineation criteria and protocols. | Register your own partition scheme and link it semantically against known schemes. |
| Species | Information about different species is available, using their binomial name as identifier. | Adding brain region pages for your particular research organisms. |
| External | Enhance the ConnectomeViewer with Volume-To-Ontology mappings. | Use ConnectomeWiki as knowledge backend for your application concerned with gross neuroanatomy. |
| Data Source | You can download the raw data in RDF or JSON. | Contact the maintainer if you have data to contribute. |
| What next? | How To | News | Visualization | How To |
